Chandni Chowk, New Delhi, Delhi
GST No. 07ABFFM7936B1ZA
Call 07942965268 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Piece
| Voltage Rating | 11 kV |
| Material | Polymer |
| Creep Age Distance | 320 mm |
| Mechanical Failing Load | 5 kN |
| Color | Gray |
| Voltage | 66 KV |
| Tensile Strength | 5 KN |
| Usage/Application | Industrial |
| Surface Finishing | Powder Coated |
| Model No | PPI-7 |
| Packaging Type | Box |
View Complete details
| Voltage | 33kV |
| Color | Gray |
| Tensile Strength | 160 KN |
| Usage/Application | Industrial |
| Material | Composite Polymer |
| Length | 10 inch |
| Model No | PD-6 |
View Complete details
Minimum Order Quantity: 100 Piece
| Rated Voltage | All |
| Insulator Type | Disc |
| Mechanical Strength | All |
| Voltage | 11000KV |
| Creepage Distance | All |
| Material | Porcelain |
| Housing Material | Porcelain |
| Surface Treatment | Polished |
| Shape | Round |
| End Fitting | Ball Socket |
| Application | Transmission |
| Packaging Type | Box |
| Color | Dark Brown |
View Complete details
| Rated Voltage | 11 kV |
| Insulator Type | Disc |
| Mechanical Strength | 45 kN |
| Voltage | 11/33/66/132 KV |
| Power | 11/33/66/132 KV |
| Usage/Application | Industrial |
| Color | Gray |
| Material | HT Insulation |
| Model No | PPI-03 |
View Complete details
| Disc Rating | 45 kN |
| Material | Composite Polymer |
| Rated Voltage | 11 kV |
| Creepage Distance | 320 mm |
| Capacity | 11/33/66/132 KV |
| End Fitting Type | T&C and B&S |
| Surface Treatment | Powder Coated |
| Usage/Application | Overhead Line usage |
| Model Name/Number | PDI-5 |
| Mechanical Strength | 45/70/90/120/160 KN |
| Color | Gray |
View Complete details