Chandni Chowk, New Delhi, Delhi
GST No. 07ABFFM7936B1ZA
Call 08048950589 84% Response Rate
Usage/Application | Power Transmission |
Phase | Single Phase, Three Phase |
Color | White |
Type | Control Box |
Model No | LTDB-22 |
Material | SMC Plastic |
View Complete details
Material | PVC / Chemical |
Color | Black and Gray |
Size | 2 Line, 3 Line, 4 Line & 5 Line |
Brand | Misc |
Packaging Type | 100 nos |
Surface Finishing | Polished |
Usage/Application | Used to manage gap between electrical lines |
Model No | LSS-32 |
View Complete details
Type | SY Type |
Usage/Application | Automotive |
Connector Type | Female/Jack |
Model No | SYCC-13 |
Finish Type | Polished |
Material | MS |
View Complete details
Usage/Application | Electric Power |
Color | Dark Goldenrod |
Thread | BSP |
Material | Brass |
Finishing | Polished |
Packaging Type | Box |
Connection | Male, Welded, Female |
Type | Bolt Type |
Model No | TBPC-24 |
View Complete details
Model Name/Number | CT-25 |
Crimping Range | 10-300sqmm |
Usage/Application | Industrial |
Brand | Calter |
Crimping Force | 10 Tons |
Weight | 6kg |
Warranty | 6 months |
View Complete details
Color | Black |
Material | PPO |
Model No | PC-21 |
Usage | Insulation Piercing Connector |
Type | Insulation |
Packaging Type | Box |
View Complete details
Color | White, Red |
Material | Mild Steel |
Dimension | 200x150, 200x250 mm |
Shape | Rectangle |
Usage/Application | Notice Board |
Surface Finish | Powder Coated |
Self Adhesive | No |
Model No | DB-26 |
View Complete details
Usage/Application | Transformers, Industrial |
Packaging Type | Box |
Housing | PVC |
Material | Aluminium, Glass |
Type | Absorber |
Efficiency | 90 % |
View Complete details